American Home Guide's Novato new home community listings make locating new communities, sub divisions and neighborhoods in Novato simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Novato neighborhood or community.
|
||||
![]() |
$309,976 - $360,465 | Contact Builder | ||
| 1,284 SqFt. - 1,337 SqFt. | Standard Pacific Homes | |||
| Santa Rosa, CA 95404 | Single Family Homes | |||
| Sonoma County | View Community Details | |||
![]() |
![]() |
|||
|
|||||
![]() |
$384,000 - $542,916 | Contact Builder | |||
| 1,832 SqFt. - 2,436 SqFt. | KB Home | ||||
| 272 Malcolm Drive | Single Family Homes | ||||
| Richmond, CA 94801 | View Quick Delivery Homes | ||||
| Contra Costa County | View Floorplans | ||||
![]() |
![]() |
||||
|
||||
![]() |
$501,425 - $579,900 | Contact Builder | ||
| 1,842 SqFt. - 2,871 SqFt. | Standard Pacific Homes | |||
| American Canyon, CA 94503 | Single Family Homes | |||
| Napa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$549,000 - $795,450 | Contact Builder | ||
| 2,630 SqFt. - 3,211 SqFt. | Lennar | |||
| Vallejo, CA 94592 | Single Family Homes | |||
| Solano County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$679,900 - $849,900 | Contact Builder | ||
| 2,048 SqFt. - 3,152 SqFt. | Delco Builders & Developers | |||
| Petaluma, CA 94952 | Single Family Homes | |||
| Sonoma County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$699,000 - $895,350 | Contact Builder | ||
| 3,189 SqFt. - 3,985 SqFt. | Standard Pacific Homes | |||
| American Canyon, CA 94503 | Single Family Homes | |||
| Napa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$849,900 - $949,900 | Contact Builder | ||
| 2,154 SqFt. - 2,640 SqFt. | Delco Builders & Developers | |||
| Napa, CA 94559 | Single Family Homes | |||
| Napa County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$1,259,950 - $1,598,950 | Contact Builder | ||
| 2,840 SqFt. - 4,428 SqFt. | Christopherson Homes | |||
| Novato, CA 94998 | Single Family Homes | |||
| Marin County | View Community Details | |||
![]() |
![]() |
|||